President Shield Roll Offs

SCOOPS

GUINNESS SWILLUS
2003 PRESIDENTS SHIELD TRIALS
Male Day 1
Name Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total Average
Robinson, Ben 157 200 236 207 174 226 1200 200.0
Rankin, Ben 170 233 199 208 182 175 1167 194.5
Slattery, Chris 212 148 141 248 225 191 1165 194.2
Cowland, Stephen 161 188 185 164 221 215 1134 189.0
Mungovan, Ian 234 166 148 155 206 210 1119 186.5
Shipp, Jeremy 157 159 205 199 172 182 1074 179.0
Green, Brendan 172 166 149 198 192 192 1069 178.2
Douglass, Brad 173 170 181 169 204 156 1053 175.5
Coleman, Brad 193 148 169 177 225 135 1047 174.5
Richards, Scott 170 176 189 172 169 162 1038 173.0
McDonald, Michael 184 131 160 181 170 177 1003 167.2
Craig, Michael 145 142 159 147 178 167 938 156.3
Webber, Kyle 127 152 168 155 145 186 933 155.5
Thompson, Ross 138 145 134 164 145 205 931 155.2
Kesby, Isaac 136 155 171 126 139 124 851 141.8
Blair, Luke 149 113 131 113 151 136 793 132.2

Female
Name Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total Average
Fisher, Samantha 132 165 222 223 216 157 1115 185.8
McGinty, Jessica 192 162 198 182 200 168 1102 183.7
Zelvis, Kelly 214 172 160 153 165 195 1059 176.5
Harrison, Lysa 161 197 140 180 186 160 1024 170.7
Buckton, Stacey 167 148 168 130 193 170 976 162.7
Jones, Jennifer 151 180 204 155 140 133 963 160.5
Robb, Lauren 167 130 147 157 160 160 921 153.5
John, Rhiannon 144 156 132 185 163 131 911 151.8
Morris, Carranna 152 153 120 164 132 140 861 143.5
Bailey, Lara 125 122 209 158 111 99 824 137.3

2003 PRESIDENTS SHIELD TRIALS
Male Day 2
Name B/F Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total Average
Robinson, Ben 1200 211 1411 201.6
Slattery, Chris 1165 211 1376 196.6
Rankin, Ben 1167 191 1358 194.0
Cowland, Stephen 1134 170 1304 186.3
Mungovan, Ian 1119 183 1302 186.0
Green, Brendan 1069 183 1252 178.9
Douglass, Brad 1053 180 1233 176.1
Coleman, Brad 1047 178 1225 175.0
Shipp, Jeremy 1074 127 1201 171.6
Richards, Scott 1038 154 1192 170.3
McDonald, Michael 1003 167 1170 167.1
Thompson, Ross 931 180 1111 158.7
Webber, Kyle 933 158 1091 155.9
Craig, Michael 938 111 1049 149.9
Kesby, Isaac 851 137 988 141.1
Blair, Luke 793 99 892 127.4

Female
Name B/F Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total Average
Fisher, Samantha 1115 189 1304 186.3
McGinty, Jessica 1102 188 1290 184.3
Zelvis, Kelly 1059 169 1228 175.4
Harrison, Lysa 1024 147 1171 167.3
Buckton, Stacey 976 162 1138 162.6
Robb, Lauren 921 192 1113 159.0
Jones, Jennifer 963 137 1100 157.1
John, Rhiannon 911 150 1061 151.6
Morris, Carranna 861 132 993 141.9
Bailey, Lara 824 126 950 135.7
 
Day 2 Results

ACT/Sth NSW Presidents Shield Roll Off
\

2003 PRESIDENTS SHIELD TRIALS
Male Day 2
Name B/F Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total Average
Slattery, Chris 1165 211 225 193 257 232 199 2482 206.8
Robinson, Ben 1200 211 201 190 214 210 185 2411 200.9
Rankin, Ben 1167 191 211 160 266 170 202 2367 197.3
Cowland, Stephen 1134 170 198 170 165 150 214 2201 183.4
Shipp, Jeremy 1074 127 236 167 152 204 200 2160 180.0
Coleman, Brad 1047 178 161 199 186 205 156 2132 177.7
Richards, Scott 1038 154 191 139 173 182 200 2077 173.1
Green, Brendan 1069 183 198 177 147 177 113 2064 172.0
McDonald, Michael 1003 167 165 196 141 203 182 2057 171.4
Mungovan, Ian 1119 183 155 158 129 159 146 2049 170.8
Douglass, Brad 1053 180 154 177 175 142 138 2019 168.3
Thompson, Ross 931 180 193 232 163 127 119 1945 162.1
Webber, Kyle 933 158 169 151 168 168 179 1926 160.5
Craig, Michael 938 111 157 168 149 154 170 1847 153.9
Kesby, Isaac 851 137 169 170 159 156 168 1810 150.8
Blair, Luke 793 99 145 96 126 128 114 1501 125.1

Female
Name B/F Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total Average
Fisher, Samantha 1115 189 182 191 181 181 204 2243 186.9
McGinty, Jessica 1102 188 180 158 183 192 170 2173 181.1
Zelvis, Kelly 1059 169 126 210 182 184 178 2108 175.7
Harrison, Lysa 1024 147 196 179 141 203 180 2070 172.5
Robb, Lauren 921 192 202 167 133 198 200 2013 167.8
Buckton, Stacey 976 162 145 150 144 147 155 1879 156.6
John, Rhiannon 911 150 143 134 170 156 195 1859 154.9
Jones, Jennifer 963 137 147 137 114 128 148 1774 147.8
Morris, Carranna 861 132 115 193 166 130 157 1754 146.2
Bailey, Lara 824 126 139 173 159 106 124 1651 137.6
 
Back
Top Bottom