Belmo and Walshy qualify easy at British Open

GeorgeF

Hypercell = Hyperhook!
Here are qualifying results

1. Ann Smith, 1926, 232,75
2. Wayne Greenall, 1830, 228,75
3. Stuart Williams, 1802, 225,25
4. Paul Moor, 1785, 223,13
5. Jason Belmonte, 1779, 222,38
6. Jason Walsh, 1766, 220,75
7. Lee Chatfield, 1751, 218,88
8. Darren Cundy, 1736, 217,00
9. Dave Parker, 1732, 216,50
10. Peter Smits, 1727, 215,88
11. Wayne Finch, 1715, 214,38
12. Menno v.d. Heuvel, 1712, 214,00
13. Nick Froggatt, 1687, 210,88
14. Craig Ellis, 1684, 210,50
15. Ian Hollands, 1683, 210,38
16. Norman Hamed, 1682, 210,25
17. Jo Harries, 1682, 202,25
18. Tim Mack, 1679, 209,88
19. Gary R. Baker, 1673, 209,13
20. Mark Wells, 1664, 208,00
21. Sami Noor, BAH, 1657, 207,13
22. Garry Baird, ENG, 1643, 205,38
23. Matty Thompson, ENG, 1631, 203,88
24. *Donna Adams, ENG, 1624, 195,00
25. Greg Pullinger, ENG, 1621, 202,63
26. David Hockney, ENG, 1621, 202,63
27. Raymond Reale, MLT, 1616, 202,00
28. Paul Hewitt, ENG, 1609, 201,13
29. *Nufar Hershkovitz, ISR, 1607, 192,88
30. Jeff Wilson, ENG, 1605, 200,63
31. Al Turner, ENG, 1602, 200,25
32. *Katie Jowsey, ENG, 1601, 192,13
33. Raed Omar, BAH, 1596, 199,50
34. Neil Highgate, ENG, 1586, 198,25
35. *Karen Byrne, ENG, 1585, 190,13
36. Jimmy Dan Mortensen, DEN, 1583, 197,88
37. Rikki Adshead, ENG, 1582, 197,75
38. Lee Auker, ENG, 1570, 196,25
39. *Jo Allsebrook, ENG, 1569, 188,13
40. Oren Genish, ISR, 1568, 196,00
 
After a bit of searching have found a british website with full scores of all squads. Walshy and Belmo have made it to the top sixteen.

Scores to the end of round 5 can be found at:-

www.badassbowling.com (yes it is an 'official' website...)
 
Belmo made the stepladder but was knocked out first game. Tim Mack went on to win the second match in a 9th and 10th frame playoff, then bowled a 266 in the final to win comfortably.
 
Back
Top Bottom